<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DVD “Release Gap”</title>
	<atom:link href="http://www.elifespaces.com/blog/2010/03/23/dvd-release-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elifespaces.com/blog/2010/03/23/dvd-release-gap/</link>
	<description>eLifespaces Official Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 13:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrick Clise</title>
		<link>http://www.elifespaces.com/blog/2010/03/23/dvd-release-gap/comment-page-1/#comment-123</link>
		<dc:creator>Patrick Clise</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=470#comment-123</guid>
		<description>Paying for access rights is gaining, especially in the on line music world, Rhapsody etc,. Seems logical that media use is going from owning the individual track, movie, song, to a media manager and pay for use service. Or as many of the kids and hackers. Free, but at a reduced resolution.</description>
		<content:encoded><![CDATA[<p>Paying for access rights is gaining, especially in the on line music world, Rhapsody etc,. Seems logical that media use is going from owning the individual track, movie, song, to a media manager and pay for use service. Or as many of the kids and hackers. Free, but at a reduced resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TigerMan</title>
		<link>http://www.elifespaces.com/blog/2010/03/23/dvd-release-gap/comment-page-1/#comment-122</link>
		<dc:creator>TigerMan</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=470#comment-122</guid>
		<description>Didn&#039;t this come up several months back?  &quot;Keynote&quot; was the Disney service with silent partners, Apple &amp; others.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t this come up several months back?  &#8220;Keynote&#8221; was the Disney service with silent partners, Apple &amp; others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFabian</title>
		<link>http://www.elifespaces.com/blog/2010/03/23/dvd-release-gap/comment-page-1/#comment-121</link>
		<dc:creator>FFabian</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=470#comment-121</guid>
		<description>Follow up to the relative size of the $$$ involves.  One one of the above charted movies, total theatrical revenues were as follows: US Gross $533,345,358; International Gross $489,000,000; Worldwide Gross $1,022,345,358.  Yep, that&#039;s over $1 billion.  US DVD Sales: $232,369,567.  This is a bunch of money.  Now, calculate the time value of money on $232 million over 60 days.  That&#039;s ONLY one financial aspect of this issue.</description>
		<content:encoded><![CDATA[<p>Follow up to the relative size of the $$$ involves.  One one of the above charted movies, total theatrical revenues were as follows: US Gross $533,345,358; International Gross $489,000,000; Worldwide Gross $1,022,345,358.  Yep, that&#8217;s over $1 billion.  US DVD Sales: $232,369,567.  This is a bunch of money.  Now, calculate the time value of money on $232 million over 60 days.  That&#8217;s ONLY one financial aspect of this issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

