<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eNergy</title>
	<atom:link href="http://www.elifespaces.com/blog/2010/04/05/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elifespaces.com/blog/2010/04/05/energy/</link>
	<description>eLifespaces Official Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 13:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BenJammin</title>
		<link>http://www.elifespaces.com/blog/2010/04/05/energy/comment-page-1/#comment-162</link>
		<dc:creator>BenJammin</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=564#comment-162</guid>
		<description>This new technology and innovation provides great insight into how we each as consumers use energy in our homes on a daily basis. With a management tool like this understanding how and where we consume our energy will allow us to better manage the amounts that we use and hopefully lead to lower consumption rates. As far as government funding towards this goes, I think it will take statistical data and beta tests to prove that there is an impact and a benefit for them to consider taking it on.Personally I think this is a great tool and a step in the green and lower consumption direction.</description>
		<content:encoded><![CDATA[<p>This new technology and innovation provides great insight into how we each as consumers use energy in our homes on a daily basis. With a management tool like this understanding how and where we consume our energy will allow us to better manage the amounts that we use and hopefully lead to lower consumption rates. As far as government funding towards this goes, I think it will take statistical data and beta tests to prove that there is an impact and a benefit for them to consider taking it on.Personally I think this is a great tool and a step in the green and lower consumption direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agee</title>
		<link>http://www.elifespaces.com/blog/2010/04/05/energy/comment-page-1/#comment-161</link>
		<dc:creator>Agee</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=564#comment-161</guid>
		<description>Being able to determine which appliances use the most energy and when will be very useful information, bottom line.</description>
		<content:encoded><![CDATA[<p>Being able to determine which appliances use the most energy and when will be very useful information, bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFabian</title>
		<link>http://www.elifespaces.com/blog/2010/04/05/energy/comment-page-1/#comment-160</link>
		<dc:creator>FFabian</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=564#comment-160</guid>
		<description>TigerMan, time to finish your EE degree.  Need your insights and help on the next series of apps.  We&#039;re not big enough for the Googles of the world.  We are going to have to out-engineer them!</description>
		<content:encoded><![CDATA[<p>TigerMan, time to finish your EE degree.  Need your insights and help on the next series of apps.  We&#8217;re not big enough for the Googles of the world.  We are going to have to out-engineer them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TigerMan</title>
		<link>http://www.elifespaces.com/blog/2010/04/05/energy/comment-page-1/#comment-159</link>
		<dc:creator>TigerMan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=564#comment-159</guid>
		<description>How about balancing energy consumption.  For example, if you start to draw too much power, the control system will pause non-critical functions and allow them to re-engage when the peak demand falls off.  Heated floors come to mind, pools, and a host of other ideas.</description>
		<content:encoded><![CDATA[<p>How about balancing energy consumption.  For example, if you start to draw too much power, the control system will pause non-critical functions and allow them to re-engage when the peak demand falls off.  Heated floors come to mind, pools, and a host of other ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Clise</title>
		<link>http://www.elifespaces.com/blog/2010/04/05/energy/comment-page-1/#comment-158</link>
		<dc:creator>Patrick Clise</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=564#comment-158</guid>
		<description>Very cool App, need a beta tester!?!</description>
		<content:encoded><![CDATA[<p>Very cool App, need a beta tester!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Wise</title>
		<link>http://www.elifespaces.com/blog/2010/04/05/energy/comment-page-1/#comment-157</link>
		<dc:creator>Ed Wise</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://elifespaces.com/blog/?p=564#comment-157</guid>
		<description>I like the fact that it can be used with the PC!!!</description>
		<content:encoded><![CDATA[<p>I like the fact that it can be used with the PC!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

